<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: vizZle</title>
	<atom:link href="http://www.monarchteachtech.com/vizzle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.monarchteachtech.com</link>
	<description>VizZle : Interactive Education for Visual Learners</description>
	<lastBuildDate>Mon, 12 Sep 2011 15:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: EDUCATION PRODUCTS AND SERVICES NEWS &#171; Education Talk Radio</title>
		<link>http://www.monarchteachtech.com/vizzle/comment-page-1/#comment-2160</link>
		<dc:creator>EDUCATION PRODUCTS AND SERVICES NEWS &#171; Education Talk Radio</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://area52.holewinskigroup.com/?page_id=40#comment-2160</guid>
		<description>[...] About VizZle VizZle, produced by Monarch Teaching Technologies, is an easy-to-use, web-based authoring tool that empowers educators to create fun, interactive, visually-supported curriculum customized to the needs of children with autism and other learning challenges. Using any of the thousands of pre-made lessons from the peer-reviewed shared library or using lessons created with flexible templates and thousands of in-program or imported images, audio and video clips, teachers can track improved outcomes by IEP goals or any state standard. http://www.monarchteachtech.com/vizzle [...]</description>
		<content:encoded><![CDATA[<p>[...] About VizZle VizZle, produced by Monarch Teaching Technologies, is an easy-to-use, web-based authoring tool that empowers educators to create fun, interactive, visually-supported curriculum customized to the needs of children with autism and other learning challenges. Using any of the thousands of pre-made lessons from the peer-reviewed shared library or using lessons created with flexible templates and thousands of in-program or imported images, audio and video clips, teachers can track improved outcomes by IEP goals or any state standard. http://www.monarchteachtech.com/vizzle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDUCATION PRODUCTS AND SERVICE NEWS &#171; Education Talk Radio</title>
		<link>http://www.monarchteachtech.com/vizzle/comment-page-1/#comment-2159</link>
		<dc:creator>EDUCATION PRODUCTS AND SERVICE NEWS &#171; Education Talk Radio</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://area52.holewinskigroup.com/?page_id=40#comment-2159</guid>
		<description>[...] About VizZle VizZle, produced by Monarch Teaching Technologies, is an easy-to-use, web-based authoring tool that empowers educators to create fun, interactive, visually-supported curriculum customized to the needs of children with autism and other learning challenges. Using any of the thousands of pre-made lessons from the peer-reviewed shared library or using lessons created with flexible templates and thousands of in-program or imported images, audio and video clips, teachers can track improved outcomes by IEP goals or any state standard. http://www.monarchteachtech.com/vizzle [...]</description>
		<content:encoded><![CDATA[<p>[...] About VizZle VizZle, produced by Monarch Teaching Technologies, is an easy-to-use, web-based authoring tool that empowers educators to create fun, interactive, visually-supported curriculum customized to the needs of children with autism and other learning challenges. Using any of the thousands of pre-made lessons from the peer-reviewed shared library or using lessons created with flexible templates and thousands of in-program or imported images, audio and video clips, teachers can track improved outcomes by IEP goals or any state standard. http://www.monarchteachtech.com/vizzle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s a ViZZle? &#171; Teaching Outside the Box</title>
		<link>http://www.monarchteachtech.com/vizzle/comment-page-1/#comment-2113</link>
		<dc:creator>What&#8217;s a ViZZle? &#171; Teaching Outside the Box</dc:creator>
		<pubDate>Fri, 02 Sep 2011 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://area52.holewinskigroup.com/?page_id=40#comment-2113</guid>
		<description>[...] ViZZle     Eco World Content From Across The Internet.    Featured on EcoPressed   Gulf Oil Dispersants    Like this:LikeBe the first to like this post.   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] ViZZle     Eco World Content From Across The Internet.    Featured on EcoPressed   Gulf Oil Dispersants    Like this:LikeBe the first to like this post.   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s a ViZZle? &#171; Teaching Outside the Box</title>
		<link>http://www.monarchteachtech.com/vizzle/comment-page-1/#comment-2112</link>
		<dc:creator>What&#8217;s a ViZZle? &#171; Teaching Outside the Box</dc:creator>
		<pubDate>Fri, 02 Sep 2011 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://area52.holewinskigroup.com/?page_id=40#comment-2112</guid>
		<description>[...] ViZZle     Eco World Content From Across The Internet.    Featured on EcoPressed   Environmental Watchdog Report Calls Apple To Task For Violations    Like this:LikeBe the first to like this post.   &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] ViZZle     Eco World Content From Across The Internet.    Featured on EcoPressed   Environmental Watchdog Report Calls Apple To Task For Violations    Like this:LikeBe the first to like this post.   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monarch Teaching Technologies awarded a $730,000 grant from National Institutes of Health for Vizzle®: VizZle</title>
		<link>http://www.monarchteachtech.com/vizzle/comment-page-1/#comment-1896</link>
		<dc:creator>Monarch Teaching Technologies awarded a $730,000 grant from National Institutes of Health for Vizzle®: VizZle</dc:creator>
		<pubDate>Fri, 29 Jul 2011 17:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://area52.holewinskigroup.com/?page_id=40#comment-1896</guid>
		<description>[...] VizZle, produced by Monarch Teaching Technologies, is an easy-to-use, web-based authoring tool that empowers educators to create fun, interactive, visually-supported curriculum customized to the needs of children with autism and other learning challenges. Using any of the thousands of pre-made lessons from the peer-reviewed shared library or using lessons created with flexible templates and thousands of in-program or imported images, audio and video clips, teachers can track improved outcomes by IEP goals or any state standard. http://www.monarchteachtech.com/vizzle [...]</description>
		<content:encoded><![CDATA[<p>[...] VizZle, produced by Monarch Teaching Technologies, is an easy-to-use, web-based authoring tool that empowers educators to create fun, interactive, visually-supported curriculum customized to the needs of children with autism and other learning challenges. Using any of the thousands of pre-made lessons from the peer-reviewed shared library or using lessons created with flexible templates and thousands of in-program or imported images, audio and video clips, teachers can track improved outcomes by IEP goals or any state standard. <a href="http://www.monarchteachtech.com/vizzle" rel="nofollow">http://www.monarchteachtech.com/vizzle</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

